Title	SIMPLE SUM	DIVISIA	DIVISIA
Available period	M2	M2	M2
Frequency			
Data type			
Unit			
Base			
Announcement			
Information type			
			
CR&V Identifier			Normalized
Date	Level		to simple
Dec-00	"1,817.20"	100	"1,817.20"
Jan-01	"1,776.42"	93.22956159	"1,694.16"
Feb-01	"1,793.74"	92.53079261	"1,681.47"
Mar-01	"1,813.18"	92.26366874	"1,676.61"
Apr-01	"1,831.65"	92.36692872	"1,678.49"
May-01	"1,844.98"	92.80537499	"1,686.46"
Jun-01	"1,874.07"	94.80351001	"1,722.77"
Jul-01	"1,902.15"	96.0401932	"1,745.24"
Aug-01	"1,941.49"	97.42842136	"1,770.47"
Sep-01	"1,963.39"	101.1833497	"1,838.70"
Oct-01	"2,005.01"	102.2333764	"1,857.78"
Nov-01	"2,027.46"	105.2797388	"1,913.14"
Dec-01	"2,051.45"	111.0938832	"2,018.79"
Jan-02	"2,025.03"	106.6502664	"1,938.05"
Feb-02	"2,015.29"	105.8096448	"1,922.77"
Mar-02	"2,040.69"	107.5469222	"1,954.34"
Apr-02	"2,018.45"	104.878211	"1,905.84"
May-02	"2,058.00"	106.9136528	"1,942.83"
Jun-02	"2,067.32"	109.1714102	"1,983.86"
Jul-02	"2,076.97"	108.800339	"1,977.12"
Aug-02	"2,063.01"	108.2554663	"1,967.21"
Sep-02	"2,047.67"	108.5375727	"1,972.34"
Oct-02	"2,055.63"	108.716623	"1,975.60"
Nov-02	"2,151.46"	113.9312824	"2,070.36"
Dec-02	"2,176.47"	121.0601957	"2,199.90"
Jan-03	"2,199.34"	119.890085	"2,178.64"
Feb-03	"2,193.19"	119.3933569	"2,169.61"
Mar-03	"2,165.13"	118.5870996	"2,154.96"
Apr-03	"2,160.44"	116.5832827	"2,118.55"
May-03	"2,186.15"	117.6293827	"2,137.56"
Jun-03	"2,148.80"	117.3224692	"2,131.98"
Jul-03	"2,191.21"	118.5193458	"2,153.73"
Aug-03	"2,178.26"	118.1798622	"2,147.56"
Sep-03	"2,195.51"	118.9038557	"2,160.72"
Oct-03	"2,196.20"	119.3892781	"2,169.54"
Nov-03	"2,187.83"	122.0609859	"2,218.09"
Dec-03	"2,331.59"	133.6565107	"2,428.80"
Jan-04	"2,339.29"	129.3167695	"2,349.94"
Feb-04	"2,285.73"	127.2680753	"2,312.71"
Mar-04	"2,312.22"	128.2428307	"2,330.42"
Apr-04	"2,306.76"	128.1314058	"2,328.40"
May-04	"2,291.72"	128.7831903	"2,340.24"
Jun-04	"2,336.36"	133.0038821	"2,416.94"
Jul-04	"2,300.13"	130.9142778	"2,378.97"
Aug-04	"2,300.67"	130.0963301	"2,364.11"
Sep-04	"2,340.30"	131.5016259	"2,389.64"
Oct-04	"2,379.13"	134.0501712	"2,435.96"
Nov-04	"2,432.52"	137.382026	"2,496.50"
Dec-04	"2,493.28"	146.5730971	"2,663.52"
Jan-05	"2,467.61"	142.2637601	"2,585.21"
Feb-05	"2,446.27"	140.8087848	"2,558.77"
Mar-05	"2,468.98"	140.2208459	"2,548.09"
Apr-05	"2,476.32"	140.7277601	"2,557.30"
May-05	"2,461.30"	140.3999094	"2,551.34"
Jun-05	"2,510.15"	144.6831193	"2,629.18"
Jul-05	"2,530.22"	145.0589351	"2,636.01"
Aug-05	"2,548.08"	144.0508348	"2,617.69"
Sep-05	"2,583.84"	145.6078779	"2,645.98"
Oct-05	"2,646.98"	147.4336905	"2,679.16"
Nov-05	"2,686.75"	150.4845495	"2,734.60"
Dec-05	"2,847.57"	164.712062	"2,993.14"
Jan-06	"2,844.25"	158.741874	"2,884.65"
Feb-06	"2,877.33"	158.4638066	"2,879.60"
Mar-06	"2,980.42"	163.4288926	"2,969.82"
Apr-06	"3,048.48"	165.6720235	"3,010.59"
May-06	"3,033.32"	165.0577957	"2,999.43"
Jun-06	"3,072.94"	170.5103583	"3,098.51"
Jul-06	"3,008.83"	167.6335404	"3,046.23"
Aug-06	"2,985.92"	164.1434208	"2,982.81"
Sep-06	"2,996.15"	165.8352249	"3,013.55"
Oct-06	"3,001.39"	164.8946286	"2,996.46"
Nov-06	"3,029.33"	170.9844519	"3,107.12"
Dec-06	"3,203.21"	184.4790547	"3,352.35"
Jan-07	"3,157.55"	176.5298215	"3,207.89"
Feb-07	"3,182.39"	175.4020945	"3,187.40"
Mar-07	"3,208.34"	177.3207211	"3,222.27"
Apr-07	"3,168.40"	173.8983301	"3,160.07"
May-07	"3,202.55"	175.1727653	"3,183.23"
Jun-07	"3,257.09"	180.6991197	"3,283.66"
Jul-07	"3,244.41"	178.7621494	"3,248.46"
Aug-07	"3,321.09"	181.5989018	"3,300.01"
Sep-07	"3,330.38"	183.5983624	"3,336.34"
Oct-07	"3,364.18"	182.2188088	"3,311.27"
Nov-07	"3,425.92"	188.2508725	"3,420.89"
Dec-07	"3,559.33"	204.2265035	"3,711.20"
Jan-08	"3,559.90"	196.3808652	"3,568.63"
Feb-08	"3,553.86"	194.6945667	"3,537.98"
Mar-08	"3,541.26"	191.947625	"3,488.07"
Apr-08	"3,568.56"	192.8421711	"3,504.32"
May-08	"3,645.16"	194.9623887	"3,542.85"
Jun-08	"3,649.33"	195.2308797	"3,547.73"
Jul-08	"3,665.26"	195.6511907	"3,555.37"
Aug-08	"3,625.45"	195.1807182	"3,546.82"
Sep-08	"3,652.28"	195.5463907	"3,553.46"
Oct-08	"3,773.23"	205.4973627	"3,734.29"
Nov-08	"3,805.04"	211.4500348	"3,842.46"
Dec-08	"3,972.39"	228.4468083	"4,151.33"
Jan-09	"3,983.48"	223.8132433	"4,067.13"
Feb-09	"3,987.23"	223.4313722	"4,060.19"
Mar-09	"3,974.38"	221.9088548	"4,032.52"
Apr-09	"3,969.89"	220.4551952	"4,006.10"
May-09	"3,929.57"	219.3306781	"3,985.67"
Jun-09	"3,970.81"	220.381942	"4,004.77"
Jul-09	"3,991.65"	221.1321792	"4,018.41"
Aug-09	"3,894.46"	216.6018286	"3,936.08"
Sep-09	"3,913.07"	217.2384414	"3,947.65"
Oct-09	"3,968.33"	222.0602196	"4,035.27"
Nov-09	"3,982.43"	224.1359826	"4,072.99"
Dec-09	"4,130.78"	240.7100713	"4,374.18"
Jan-10	"4,081.86"	233.7270617	"4,247.28"
Feb-10	"4,094.61"	231.4459442	"4,205.83"
Mar-10	"4,032.74"	229.8757018	"4,177.29"
Apr-10	"4,019.68"	227.0738398	"4,126.38"
May-10	"4,093.55"	230.6837384	"4,191.98"
Jun-10	"4,132.72"	233.4206443	"4,241.71"
Jul-10	"4,152.03"	235.0760883	"4,271.80"
Aug-10	"4,231.96"	236.1249266	"4,290.85"
Sep-10	"4,193.95"	235.6337503	"4,281.93"
Oct-10	"4,294.43"	238.8906447	"4,341.11"
Nov-10	"4,297.48"	242.2419198	"4,402.01"
Dec-10	"4,442.01"	262.9460384	"4,778.25"
Jan-11	"4,431.86"	255.3814311	"4,640.78"
Feb-11	"4,441.38"	254.9933094	"4,633.73"
Mar-11	"4,444.64"	255.3557986	"4,640.32"
Apr-11	"4,476.82"	256.9932088	"4,670.07"
May-11	"4,470.24"	255.4589209	"4,642.19"
Jun-11	"4,527.26"	260.7108504	"4,737.63"
Jul-11	"4,565.83"	261.8964416	"4,759.17"
Aug-11	"4,608.94"	261.4299142	"4,750.70"
Sep-11	"4,631.37"	269.3736722	"4,895.05"
Oct-11	"4,722.29"	270.3074037	"4,912.02"
Nov-11	"4,786.31"	276.039019	"5,016.17"
Dec-11	"4,960.13"	296.6745766	"5,391.16"
Jan-12	"4,963.95"	288.9292994	"5,250.41"
Feb-12	"4,967.75"	285.7919443	"5,193.40"
Mar-12	"5,063.81"	295.5258036	"5,370.29"
Apr-12	"5,027.75"	292.0978487	"5,307.99"
May-12	"5,055.21"	294.9463113	"5,359.76"
Jun-12	"5,100.29"	302.2880285	"5,493.17"
Jul-12	"5,104.11"	297.3135504	"5,402.77"
Aug-12	"5,123.55"	299.5448957	"5,443.32"
Sep-12	"5,091.45"	299.0451392	"5,434.24"
Oct-12	"5,187.03"	300.1241378	"5,453.85"
Nov-12	"5,190.40"	308.3596061	"5,603.50"
Dec-12	"5,306.75"	323.592339	"5,880.31"
Jan-13	"5,293.97"	314.6751098	"5,718.27"
Feb-13	"5,297.30"	312.6053821	"5,680.66"
Mar-13	"5,319.92"	314.8573732	"5,721.58"
Apr-13	"5,285.41"	310.1387906	"5,635.83"
May-13	"5,326.72"	314.3126247	"5,711.68"
Jun-13	"5,469.57"	320.227311	"5,819.16"
Jul-13	"5,520.23"	320.159643	"5,817.93"
Aug-13	"5,554.40"	323.5633569	"5,879.78"
Sep-13	"5,534.93"	322.7424313	"5,864.87"
Oct-13	"5,600.97"	322.6515077	"5,863.21"
Nov-13	"5,698.58"	336.496504	"6,114.80"
Dec-13	"5,872.31"	355.8523095	"6,466.54"
Jan-14	"5,881.67"	352.3201003	"6,402.35"
Feb-14	"5,859.31"	349.7690608	"6,355.99"
Mar-14	"5,852.06"	348.9665289	"6,341.41"
Apr-14	"5,967.75"	353.4999518	"6,423.79"
May-14	"5,990.79"	356.7434133	"6,482.73"
Jun-14	"6,060.95"	358.4685299	"6,514.08"
Jul-14	"6,111.40"	361.974102	"6,577.78"
Aug-14	"6,123.67"	362.94699	"6,595.46"
Sep-14	"6,114.63"	363.1314063	"6,598.81"
Oct-14	"6,163.06"	369.8951719	"6,721.72"
Nov-14	"6,208.07"	378.1302037	"6,871.37"
Dec-14	"6,356.23"	399.8732035	"7,266.48"
Jan-15	"6,497.55"	404.3743628	"7,348.28"
Feb-15	"6,483.42"	402.8182499	"7,320.00"
Mar-15	"6,418.90"	402.2540017	"7,309.75"
Apr-15	"6,476.13"	406.6101793	"7,388.91"
May-15	"6,536.22"	410.2068568	"7,454.27"
Jun-15	"6,537.73"	411.3400174	"7,474.86"
Jul-15	"6,548.99"	417.0979379	"7,579.49"
Aug-15	"6,551.25"	417.7238743	"7,590.87"
Sep-15	"6,558.23"	418.077477	"7,597.29"
Oct-15	"6,614.96"	424.0878664	"7,706.51"
Nov-15	"6,515.03"	423.0695157	"7,688.01"
Dec-15	"6,761.04"	448.89302	"8,157.27"
Jan-16	"6,804.56"	446.9229051	"8,121.47"
Feb-16	"6,771.47"	443.2138272	"8,054.07"
Mar-16	"6,816.85"	445.7304978	"8,099.80"
Apr-16	"6,879.61"	450.0685157	"8,178.63"
May-16	"6,987.91"	456.9858816	"8,304.33"
Jun-16	"7,119.00"	464.6310711	"8,443.26"
Jul-16	"7,168.97"	468.8265046	"8,519.50"
Aug-16	"7,116.80"	466.5126822	"8,477.45"
Sep-16	"7,231.92"	471.630144	"8,570.45"
Oct-16	"7,269.98"	471.9929112	"8,577.04"
Nov-16	"7,381.05"	486.1164221	"8,833.69"
Dec-16	"7,663.00"	512.9137062	"9,320.65"
Jan-17	"7,603.91"	506.5484508	"9,204.98"
Feb-17	"7,587.83"	505.227776	"9,180.98"
Mar-17	"7,540.82"	502.9794852	"9,140.13"
Apr-17	"7,555.70"	505.9681567	"9,194.44"
May-17	"7,559.95"	502.0836842	"9,123.85"
Jun-17	"7,676.70"	509.1736799	"9,252.69"
Jul-17	"7,739.90"	509.7976042	"9,264.03"
Aug-17	"7,698.05"	505.470614	"9,185.40"
Sep-17	"7,846.37"	515.4159468	"9,366.12"
Oct-17	"7,935.07"	520.3079813	"9,455.02"
Nov-17	"8,061.71"	530.4577141	"9,639.46"
Dec-17	"8,394.07"	562.8568761	"10,228.22"
Jan-18	"8,236.76"	546.5814366	"9,932.46"
Feb-18	"8,262.80"	546.6331032	"9,933.40"
Mar-18	"8,306.75"	554.2771763	"10,072.31"
Apr-18	"8,399.11"	554.8713127	"10,083.10"
May-18	"8,467.70"	557.4145382	"10,129.32"
Jun-18	"8,567.41"	570.2405929	"10,362.39"
Jul-18	"8,434.73"	558.7979827	"10,154.46"
Aug-18	"8,506.48"	563.1867546	"10,234.21"
Sep-18	"8,508.99"	560.2399953	"10,180.66"
Oct-18	"8,549.11"	565.9576948	"10,284.57"
Nov-18	"8,701.31"	583.3051903	"10,599.80"
Dec-18	"8,815.67"	598.5604436	"10,877.02"
Jan-19	"8,702.65"	582.5743402	"10,586.52"
Feb-19	"8,744.41"	580.9019038	"10,556.13"
Mar-19	"8,826.48"	583.2531271	"10,598.86"
Apr-19	"8,776.01"	580.9968514	"10,557.86"
May-19	"8,902.39"	587.3259203	"10,672.87"
Jun-19	"8,934.03"	588.7265075	"10,698.32"
Jul-19	"8,923.50"	590.179304	"10,724.72"
Aug-19	"9,087.07"	599.4882469	"10,893.88"
Sep-19	"9,045.05"	592.5105648	"10,767.08"
Oct-19	"8,987.12"	592.0081939	"10,757.95"
Nov-19	"9,124.89"	612.6346983	"11,132.78"
Dec-19	"9,326.24"	636.9203104	"11,574.10"
Jan-20	"9,249.82"	624.4079746	"11,346.72"
Feb-20	"9,390.82"	628.6225947	"11,423.31"
Mar-20	"9,750.20"	658.4395008	"11,965.14"
Apr-20	"10,110.40"	687.7945235	"12,498.58"
May-20	"10,091.14"	695.7742799	"12,643.59"
Jun-20	"10,111.82"	699.3996965	"12,709.47"
Jul-20	"10,181.46"	708.9766054	"12,883.50"
Aug-20	"10,168.64"	706.5316081	"12,839.07"
Sep-20	"10,123.06"	702.504189	"12,765.88"
Oct-20	"10,121.16"	710.1680372	"12,905.15"
Nov-20	"10,138.13"	715.5263132	"13,002.52"
Dec-20	"10,375.73"	747.5231125	"13,583.97"
Jan-21	"10,434.95"	746.6523056	"13,568.14"
Feb-21	"10,406.91"	744.5386086	"13,529.73"
Mar-21	"10,516.39"	758.7333362	"13,787.68"
Apr-21	"10,517.26"	758.6221596	"13,785.66"
May-21	"10,535.61"	759.8011426	"13,807.08"
Jun-21	"10,609.00"	764.7645274	"13,897.28"
Jul-21	"10,687.51"	775.9072101	"14,099.76"
Aug-21	"10,743.64"	776.4976083	"14,110.49"
Sep-21	"10,767.35"	779.8388616	"14,171.21"
Oct-21	"10,880.79"	788.9754978	"14,337.24"
Nov-21	"11,142.67"	808.6539555	"14,694.83"
Dec-21	"11,409.79"	841.216806	"15,286.57"
Jan-22	"11,230.50"	831.5867951	"15,111.57"
Feb-22	"11,372.27"	840.1412276	"15,267.02"
Mar-22	"11,376.56"	840.5260088	"15,274.01"
Apr-22	"11,511.44"	848.8173212	"15,424.68"
